Sign up to stay up to date on the Mooreland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 S Graham 2 1 960 $79,000 $82 17 days
1004 Wilkie 3 3 2,324 $227,500 $97 40 days
424 S Hill St 5 2 1,836 $130,000 $70 52 days
221 S Krouth 2 1 1,112 $95,000 $85 56 days
302 N Elm 4 2 1,932 $157,500 $81 70 days
813 S Santa Fe 4 3 2,267 $149,500 $65 36 days
213485 E County Road 33 3 3 1,876 $325,000 $173 91 days
926 S Santa Fe 3 3 1,761 $169,000 $95 100 days
915 N Elm 3 3 2,208 $210,000 $95 97 days
212272 E County Road 34 4 2 3,401 $289,500 $85 57 days
321 N Main St 2 1 912 $63,000 $69 226 days
722 S Krouth St 4 2 1,782 $159,000 $89 238 days
213826 E County Road 36 3 2 2,392 $285,000 $119 215 days
315 S Laird St 3 2 1,506 $107,500 $71 302 days
39545 South County Road 215 5 3 2,356 $109,900 $46 277 days
1001 Countryside Dr 4 3 2,872 $220,000 $76 233 days
742 Cynthia Dr 3 1 1,222 $128,500 $105 107 days
32577 S County Road 212 3 2 2,000 $257,500 $128 157 days
Highway 50 & Main N/A N/A N/A $70,000 Unknown 38 days
204 S Hill 3 2 1,488 $210,000 $141 247 days
1020 Meyer Dr 3 2 2,019 $130,000 $64 122 days
313 SE 2nd St 3 2 2,563 $260,000 $101 42 days
315 S Laird 3 2 1,506 $107,000 $71 42 days
911 S Santa Fe 3 2 1,190 $130,000 $109 61 days
38643 S County Road 212 4 3 2,240 $295,000 $131 49 days
312 S Krouth 2 1 976 $18,560 $19 202 days
121 S Krouth St 3 1 1,260 $107,500 $85 169 days
40845 S County Road 213 4 2 2,656 $115,000 $43 168 days
121 N Main 1 1 504 $45,000 $89 126 days
221 S Krouth 2 1 1,112 $89,500 $80 108 days
915 S Santa Fe 4 2 1,674 $115,000 $68 144 days
Average: 3.2 2.0 1,796 $156,611 $88 137 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N CR 218 & E CR 38 N/A N/A N/A $60,000 $60,000 Unknown 770 days 3/25/26
717 S Main St 2 2 1,380 $145,000 $145,000 $105 145 days 2/25/26
Average: 2.0 2.0 1,380 $102,500 $100,000 $101 457 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2